Our Family's Journey Through Time
Description | Quantity |
---|---|
Total Individuals | 2,676 |
Total Males | 1,366 (51.05%) |
Total Females | 1,249 (46.67%) |
Total Unknown Gender | 61 (2.28%) |
Total Living | 0 |
Total Families | 658 |
Total Unique Surnames | 494 |
Total Photos | 1,256 |
Total Documents | 0 |
Total Headstones | 0 |
Total Histories | 13 |
Total Recordings | 0 |
Total Videos | 0 |
Total Sources | 293 |
Total Source Citations | 13,145 |
Average Lifespan1 | 65 years, 6 days |
Earliest Birth (PIERRE LANDRY) | 1658 |
Longest Lived1 | Age |
---|---|
Nancy Jane Prince | 118 years |
Nancy Jane Prince | 118 years |
Jacob "Jake" Cross | 110 years 209 days |
NANCY DELILAH JACKSON | 109 years 156 days |
Elizabeth Isabelle Madeleine Theriot Terriot | 109 years |
SARAH LATHAM | 108 years |
Lucinda J Cross | 105 years |
Camilla Hollinger Forbes | 101 years |
Mabel (Martin-married) Whitmeyer | 100 years 26 days |
Marie Genevieve Ambroise Haydel | 100 years |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
We make every effort to document our research. If you have something you would like to add, please contact us.