Welcome To Our Family
Welcome To Our Family
Matches 1 to 50 of 53
# | Notes | Linked to |
---|---|---|
1 | 1895 Elizabeth Ward 5, Union, New Jersey, USA | ANDE, HENRY (I339)
|
2 | 1895 New Jersey Census Elizabeth Ward 5, Union, New Jersey, USA | unknown maiden ANDE, IDA (I338)
|
3 | 67 years old, died of Inflammation of the lungs, born in England | BRADY, HARRIETT (I455)
|
4 | Tennessee State Marriages, 1780-2002. Nashville, TN, USA: Tennessee State Library and Archives. Microfilm. | Source (S45)
|
5 | Source (S245)
| |
6 | Bentley, Elizabeth Petty, indexer. Virginia Marriage Records: From the Virginia Magazine of History and Biography, the William and Mary College Quarterly, and Tyler's Quarterly. Baltimore, MD: Genealogy Publishing Co., Inc., 1984. | Source (S262)
|
7 | According to corrected WWII draft registration signed by Earl Lee Ivey | Ivey, Earl Lee (I487)
|
8 | Application for Headstone, lists Date of Birth, Date of Death, Wife's Maiden Name, Place Buried | Zeringue, Clifford Henry (I1796)
|
9 | Buried at Zion Hill Cemetery in Turtletown, Polk, Tennessee, USA | Cross, Lucinda J (I1104)
|
10 | Buried in St. Joseph Cemetery | Zeringue, Eunice Josephine (I1798)
|
11 | Buried in the tomb of Anthony Oncale, Husband of Josephine Zeringue, Son of Charles Hebert and Cecille Baye | Hebert, Theogene Noah (I1785)
|
12 | Concord Cemetery | Hawthorne, Coady Jessie (I195)
|
13 | Convent, St James, Louisiana, USA | Boudreau, Marie Emelie (I2115)
|
14 | Copper Ridge Memorial Gardens | Cheatham, France (I964)
|
15 | Cora Baptist Church Cemetery Jay, Santa Rosa, Florida, USA | Bass, Mattie Lee (I309)
|
16 | Dade Memorial Park Garden of Peace - Information from his death certificate | BOURGEOIS, ROBERT "BOBBY" PAUL MURRAY (I271)
|
17 | Death of Eunice J. Hebert, Burial St. Joseph's Cemetery | Zeringue, Eunice Josephine (I1798)
|
18 | Diocese of Baton Rouge Catholic Church Records Volume 4 1820-1829 Page 470 lists birth of Louis Richard (Paul Richard and Marine Landry)on Sept 2, 1821 baptized at St Michael Catholic Church, Convent, St James Parish, LA on Oct 11, 1821 | Richard, Louis (I2264)
|
19 | Edmund Verner in the Ohio, Deaths, 1908-1932, 1938-2007 | Verner, Edmund Lafayette (I817)
|
20 | He used the surname of his step-father Hezekiah "Hosey" Forbes, but his Creek Indian surname was Hollinger. | Hollinger Forbes, James (I1666)
|
21 | He was deceased at the time of his son James Herbert Helms marriage to Artie Lavonia Morris | Helms, James Aaron (I178)
|
22 | Headstone says 8 Sep 1868 | VERNER, REUBEN E (I811)
|
23 | Hunting For Bears, comp.. Louisiana, Marriages, 1718-1925. Compiled from a variety of sources including original marriage records located in Family History Library microfilm, microfiche, or books. Original marriage records are available from the Clerk of the Court where the marriage license was issued. | Source (S223)
|
24 | Just checking to see what the notes page looks like. | BOURGEOIS, ABRAHAM (I1495)
|
25 | Lawrence Bernard Twickler Jr in the U.S., Social Security Applications and Claims Index, 1936-2007 | Twickler, Lawrence Bernard 1919-1997 (I829)
|
26 | Listed in 1891 census on son, Thomas, that his father, John Brady was born in New Brunswick, Canada. | BRADY, JOHN (I453)
|
27 | Lists date of death in her will | DOIRON, PELAGIE (I2482)
|
28 | Lived with her son the last 3 weeks of her life in Denville, NJ. Before that, she lived in Union, NJ | REED, ETHEL ELIZABETH (I332)
|
29 | Meigs Sunset Cemetery | Mayes, Lillian Lucille (I496)
|
30 | Napoleonville is a village and the parish seat of Assumption Parish, in the U.S. state of Louisiana. The population was 660 at the 2010 census. It is part of the Pierre Part Micropolitan Statistical Area. Wikipedia | Bourgeois, Oneal Joseph (I1273)
|
31 | New Hampshire Death & Disinterment Records state his name, died Jacksonville, Duval, Florida, USA in a plane accident. Lists parents, John J Brady and Lillian Quail | Brady, Joseph F (I475)
|
32 | PFC US ARMY WORLD WAR II | Twickler, Lawrence Bernard 1919-1997 (I829)
|
33 | Phoenix is an unincorporated community in Plaquemines Parish, Louisiana. Phoenix is located on the east bank of the Mississippi River on Louisiana Highway 39, on the opposite side of the River from Myrtle Grove. Wikipedia | Bourgeois, Louise Edna (I1251)
|
34 | Pleasant Hill Cemetery, Polk County, TN, Plot: Section 3 | Verner, Rufus (I981)
|
35 | Plot: Q-391-1 | RACKWAL, HENRYKA HENRIETTA (I348)
|
36 | Plot: Q-391-1 | KAPINOWSKI, FRANK (I349)
|
37 | Prien Memorial Park Cemetery | Cornier, Elsie Elizabeth (I1257)
|
38 | Prien Park Cemetery | Bourgeois, Oneal Joseph (I1273)
|
39 | Residence: 19232 NW 23rd Ct | BOURGEOIS, ROBERT "BOBBY" PAUL MURRAY (I271)
|
40 | Served in Capt. Solomon Rogers Co., 91st Regt., Indiana Infantry, Request for grave marker in Lincoln Memorial Park, Portland, Oregon. | Purcell, Stephen (I1514)
|
41 | Shady Grove Cemetery | Morris, Robert Julian (I423)
|
42 | Shares tombstone with Emilie Paton LeBlanc | Campbell, Louise E (I2612)
|
43 | Social Security Application Gives Birth Date as Sep 7, 1876 and Birth Place as Charleston, SC | Murray, George W Franklin (I236)
|
44 | St Patrick Catholic Cemetery | BOURGEOIS, JOSEPH (I1160)
|
45 | St Patrick Catholic Cemetery | ARCEMENT, OLYDIA (I1271)
|
46 | St Patrick Catholic Cemetery, Gibson, Terrebonne Parish, LA | ARCEMENT, OLYDIA (I1271)
|
47 | St. Patrick Catholic Cemetery, Gibson, Terrebonne Parish, Louisiana | BOURGEOIS, JOSEPH (I1160)
|
48 | The 1891 Census in St. John, New Brunswick, Canada, lists Harriett, his wife, as a widow. | BRADY, JOHN (I453)
|
49 | Transcription of Robert Marshall's will | MARSHALL, ROBERT (I1351)
|
50 | Was in the 1870 census with his mother and sister. In 1880, his mother is deceased and his sister lives with another brother. I cannot find him in the 1880 census records. | Boudreaux, Theodule Ignace (I2167)
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.