Our Family's Journey Through Time
Name | Fanny Bryant Pendleton [1, 2] | |
Born | 1816 | Georgia, USA [1, 2] |
Gender | Female | |
Residence | 1870 | District 8, Polk, Tennessee, USA [1] |
Post Office: Hiwassee | ||
Residence | 1880 | District 8, Polk, Tennessee, USA [2] |
Marital status: Widowed; Relation to Head of House: Mother | ||
Person ID | I1121 | My Genealogy |
Last Modified | 21 Jul 2020 |
Family 1 | JEREMIAH STILLWELL, b. 1816, Tennessee, USA , d. Abt 1879, Polk, Tennessee, USA (Age 63 years) | |||
Children |
|
|||
Last Modified | 21 Jul 2020 | |||
Family ID | F251 | Group Sheet | Family Chart |
Family 2 | Benjamin Thomas Helton, Sr., b. 1830, Tennessee, USA , d. 1863 (Age 33 years) | |||||||||||
Children |
|
|||||||||||
Last Modified | 21 Jul 2020 | |||||||||||
Family ID | F279 | Group Sheet | Family Chart |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.