Our Family's Journey Through Time
Matches 1 to 6 of 6 for Last Name equals ANDE
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I335 | b. 7 Nov 1880 | New Jersey, USA ![]() |
2 | ![]() | I344 | b. Abt 1840 | Germany ![]() |
3 | ![]() | I339 | b. Abt 1860 | Germany ![]() |
4 | ![]() | I342 | b. 1892 | |
5 | ![]() | I343 | b. Abt 1876 | Elizabeth, Union, New Jersey ![]() |
6 | ![]() | I341 | b. 20 Jun 1877 | Elizabeth, Union, New Jersey, USA ![]() |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.