Our Family's Journey Through Time
Matches 1 to 14 of 14 for First Name starts with RICHARD
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I1620 | b. Abt 1857 | Louisiana ![]() |
2 | ![]() | I1144 | b. Jan 1829 | Tennessee, USA ![]() |
3 | ![]() | I1589 | ||
4 | ![]() | I1387 | b. 7 Jun 1823 | Campbell County, Virginia, USA ![]() |
5 | ![]() | I1383 | b. Jun 1864 | New Madrid County, Missouri, USA ![]() |
6 | ![]() | I1696 | b. 1852 | Florida, USA ![]() |
7 | ![]() | I744 | b. 9 Oct 1866 | Cobb County, Georgia, United States of America ![]() |
8 | ![]() | I468 | b. 2 Nov 1854 | Troy, Obion, Tennessee, USA ![]() |
9 | ![]() | I1392 | b. 1819 | |
10 | ![]() | I899 | b. Abt 1845 | Tennessee ![]() |
11 | ![]() | I1580 | b. Abt 1773 | |
12 | ![]() | I1074 | b. Abt 1750 | |
13 | ![]() | I1111 | b. 1876 | Tennessee, USA ![]() |
14 | ![]() | I1155 | b. Abt 1876 | Tennessee, USA ![]() |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.