Welcome To Our Family
Welcome To Our Family
Name | Velma Mayes [1, 2, 3] | |
Born | 28 Nov 1911 | Caruthersville, Pemiscot, Missouri, USA [1, 2, 3] |
Gender | Female | |
Birth | 28 Nov 1911 | Caruthersville, Pemiscot, Missouri, USA |
Residence | 1920 | Little Prairie, Pemiscot, Missouri, USA [1] |
Marital Status: SingleRelation to Head of House: Daughter | ||
Died | 11 Apr 1929 | Caruthersville, Pemiscot County, Missouri, United States of America [2] |
Death | 14 Apr 1929 | Caruthersville, Pemiscot, Missouri, USA |
Residence | 1930 | Caruthersville, Pemiscot, Missouri [3] |
Marital Status: SingleRelation to Head of House: Daughter | ||
Buried | Caruthersville, Pemiscot County, Missouri, United States of America [2] | |
Person ID | I498 | My Genealogy |
Last Modified | 21 Jul 2020 |
Father | HUME HILL MAYES, b. 14 Feb 1873, Troy, Obion, Tennessee, USA , d. 19 Sep 1936, Hickman, Fulton County, Kentucky, United States of America (Age 63 years) | |
Relationship | natural | |
Mother | LORETTA "ETTA" LAURA HUGHES, b. 23 Aug 1886, Indiana, USA , d. 23 Jul 1961, Memphis, Shelby, Tennessee, USA (Age 74 years) | |
Relationship | natural | |
Married | Abt 1904 | New Madrid, Missouri, USA |
Family ID | F136 | Group Sheet | Family Chart |
Family | Clement A "Clem" Hill, b. 31 May 1908, Caruthersville, Pemiscot, Missouri, USA , d. 23 Jun 1993, Naples Manor, Collier, Florida, USA (Age 85 years) | |
Last Modified | 21 Jul 2020 | |
Family ID | F132 | Group Sheet | Family Chart |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.