Our Family's Journey Through Time
Name | Myrtle Kling [1, 2] | |
Birth | Aug 1865 | Louisiana ![]() |
Gender | Female | |
Birth | Abt 1868 | Louisiana ![]() |
Residence | 1900 | Police Jury Ward 8, Ascension, Louisiana, USA ![]() |
Marital Status: Single; Relation to Head: Daughter | ||
Residence | 1910 | Police Jury Ward 8, Ascension, Louisiana, USA ![]() |
Marital Status: Single; Relation to Head of House: Daughter | ||
Person ID | I2392 | My Genealogy |
Last Modified | 21 Jul 2020 |
Father | Joachim Kling, b. Mar 1830, Louisiana ![]() ![]() | |
Relationship | natural | |
Mother | Marie Irene Melançon, b. 7 May 1834, Convent, St James Parish, Louisiana, USA ![]() ![]() | |
Relationship | natural | |
Marriage | 20 Aug 1854 | Ascension, Louisiana, USA ![]() |
Family ID | F538 | Group Sheet | Family Chart |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.