Welcome To Our Family
Welcome To Our Family
Name | Ludger Boudreau | |
Born | 1838 | Louisiana |
Gender | Male | |
Person ID | I2120 | My Genealogy |
Last Modified | 21 Jul 2020 |
Father | Marcelin Boudreaux, b. 1808, Louisiana, USA , d. 1880, St James Parish, Louisiana, USA (Age 72 years) | |
Relationship | natural | |
Mother | Marie Silvanie Gautreaux, b. 23 Aug 1812, St James Parish, Louisiana, USA , d. Feb 1881 (Age 68 years) | |
Relationship | natural | |
Married | 18 Oct 1830 | St Michael's Church,Convent,St James Parish,LA |
Family ID | F504 | Group Sheet | Family Chart |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.