Our Family's Journey Through Time
Name | Lodusky Unknown Maiden Prince [1] | |
Born | Abt 1814 | North Carolina, USA [1] |
Gender | Female | |
Residence | 1880 | District 8, Polk, Tennessee, USA [1] |
Marital status: Married; Relation to Head of House: Wife | ||
Person ID | I1196 | My Genealogy |
Last Modified | 21 Jul 2020 |
Family | Isham Prince, b. Abt 1809, Pendleton District, South Carolina | |
Last Modified | 21 Jul 2020 | |
Family ID | F266 | Group Sheet | Family Chart |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.