Welcome To Our Family
Welcome To Our Family
Name | Letitia Prince | |
Born | 1816 | |
Gender | Female | |
Person ID | I1088 | My Genealogy |
Last Modified | 21 Jul 2020 |
Father | William Prince, b. 22 Nov 1788, d. 20 Apr 1869, Pickens County, South Carolina, USA (Age 80 years) | |
Relationship | natural | |
Mother | Mary Grice, b. 22 Aug 1781, South Carolina, USA , d. 6 Sep 1878, Pickens County, South Carolina, USA (Age 97 years) | |
Relationship | natural | |
Family ID | F269 | Group Sheet | Family Chart |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.