Our Family's Journey Through Time
Name | Leslie Presnell [1, 2, 3, 4] | |
Born | 1908 | Alabama, USA [1, 2, 3, 4] |
Gender | Male | |
Residence | 1910 | Atlanta Ward 10, Fulton, Georgia, USA [3] |
Marital Status: SingleRelation to Head of House: Son | ||
Residence | 1920 | Atlanta Ward 10, Fulton, Georgia, USA [2] |
Relation to Head: SonResidence Marital Status: Single | ||
Residence | 1930 | Atlanta, Fulton, Georgia [4] |
Marital Status: SingleRelation to Head of House: Son | ||
Died | 18 Sep 1984 | Clayton County, Georgia, USA [1] |
Person ID | I683 | My Genealogy |
Last Modified | 21 Jul 2020 |
Father | Enoch Presnell, Jr, b. 2 Jun 1879, Jackson County, Alabama, USA , d. 19 May 1955, Atlanta, Fulton, Georgia, USA (Age 75 years) | |
Relationship | natural | |
Mother | Mary Ann Tribble, b. 25 Apr 1874, Limrock, Jackson, Alabama, USA , d. 8 Apr 1969, Atlanta, Fulton, Georgia, USA (Age 94 years) | |
Relationship | natural | |
Married | 1 Jun 1902 | Franklin County, Alabama, USA [5, 6] |
Family ID | F174 | Group Sheet | Family Chart |
Family | Lottie Noble, b. 2 Feb 1912, Georgia, USA , d. 16 Apr 1999, Jonesboro, Clayton, Georgia, USA (Age 87 years) | |||||
Children |
|
|||||
Last Modified | 21 Jul 2020 | |||||
Family ID | F173 | Group Sheet | Family Chart |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.