Welcome To Our Family
Welcome To Our Family
Name | KINCHIN MARSHALL [1] | |
Born | 1800 | |
Gender | Male | |
Residence | 1820 | Halifax, Hertford, North Carolina, United States [1] |
Died | Bef 1829 | |
Person ID | I1396 | My Genealogy |
Last Modified | 21 Jul 2020 |
Family | PRISCILLA POWELL, b. 31 Aug 1801, North Carolina, USA , d. 9 Feb 1844, Henry, Tennessee, USA (Age 42 years) | |||
Children |
|
|||
Last Modified | 21 Jul 2020 | |||
Family ID | F328 | Group Sheet | Family Chart |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.