Welcome To Our Family
Welcome To Our Family
Name | Houston Prince | |
Born | 1847 | Haywood, North Carolina, USA |
Gender | Male | |
Person ID | I1199 | My Genealogy |
Last Modified | 21 Jul 2020 |
Father | Ephraim Prince, b. 1804, Pendleton District, South Carolina, USA , d. 19 Nov 1867, Ducktown, Polk, Tennessee, USA (Age 63 years) | |
Relationship | natural | |
Mother | Lucinda Stillwell, b. 7 Nov 1805, Haywood County, North Carolina, USA , d. 7 Nov 1867, Ducktown, Polk, Tennessee, USA (Age 62 years) | |
Relationship | natural | |
Family ID | F263 | Group Sheet | Family Chart |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.