Welcome To Our Family
Welcome To Our Family
Name | Elroy Lamar [1] | |
Born | Abt 1868 | Indiana [1] |
Gender | Male | |
Residence | 1880 | Huff, Spencer, Indiana, USA [1] |
Marital Status: Single; Relation to Head: Son | ||
Person ID | I1597 | My Genealogy |
Last Modified | 21 Jul 2020 |
Father | John W Lamar, Jr | |
Relationship | natural | |
Mother | Elender "Nelly" Purcell, b. 1845, Indiana, USA | |
Relationship | natural | |
Married | 2 Sep 1866 | Spencer County, Indiana, USA [2, 3, 4] |
Family ID | F353 | Group Sheet | Family Chart |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.