Welcome To Our Family
Welcome To Our Family
Name | Edna Melancon [1, 2, 3, 4] | |
Born | 16 Jul 1891 | St Martinville, St Martin, Louisiana, USA [1, 2, 3, 4] |
Gender | Female | |
Residence | 1900 | Police Jury Ward 3, Saint Martin, Louisiana, USA [1] |
Marital Status: Single; Relation to Head: Daughter | ||
Residence | 1910 | Police Jury Ward 3, Saint Martin, Louisiana, USA [2] |
Marital Status: Single; Relation to Head of House: Daughter | ||
Died | 15 Jun 1970 [3, 4] | |
Buried | Saint Martinville, St. Martin Parish, Louisiana, United States of America [4] | |
Person ID | I2532 | My Genealogy |
Last Modified | 21 Jul 2020 |
Father | Emile Melancon, b. Jul 1870, St Martin Parish, Louisiana, USA , d. 12 Jun 1942, Saint Martinville, St Martin, Louisiana, USA (Age 71 years) | |
Relationship | natural | |
Mother | Elmira Laperuse, b. Mar 1871, Louisiana , d. Jul 1941 (Age 70 years) | |
Relationship | natural | |
Married | 1889 [1] | |
Family ID | F565 | Group Sheet | Family Chart |
Family | Carlos Robichaux | |||
Children |
|
|||
Last Modified | 21 Jul 2020 | |||
Family ID | F570 | Group Sheet | Family Chart |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.