Welcome To Our Family
Welcome To Our Family
Name | Charlotta Lavins [1, 2] | |
Born | Abt 1870 | Florida [1, 2] |
Gender | Female | |
Residence | 1910 | Pineville, Escambia, Florida, USA [1] |
Marital Status: Married; Relation to Head of House: Wife | ||
Residence | 1920 | Pineville, Escambia, Florida, USA [2] |
Relation to Head: Wife; Residence Marital Status: Married | ||
Person ID | I1660 | My Genealogy |
Last Modified | 21 Jul 2020 |
Family | Edward Donald Stewart, b. 25 Dec 1870, Alabama, USA , d. 1 Jun 1926, Pineville, Escambia, Florida, USA (Age 55 years) | |||||||||
Children |
|
|||||||||
Last Modified | 21 Jul 2020 | |||||||||
Family ID | F390 | Group Sheet | Family Chart |
Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.