Welcome To Our Family
Welcome To Our Family
1. | Nancy Johnson was born about 1842 in Tennessee, USA. Family/Spouse: Jacob Queener Cross. Jacob was born about 1795 in Rowan County, North Carolina, USA; died on 17 May 1939 in Farner, Polk, Tennessee, USA; was buried in Ducktown, Polk, Tennessee, USA. [Group Sheet] [Family Chart]
|
2. | Arminda "Minda" Cross (1.Nancy1) was born on 1 Nov 1875 in Tennessee, USA; died on 2 Jan 1955 in Ducktown, Polk, Tennessee, USA; was buried in Turtletown, Polk, Tennessee, USA. Arminda married James Verner in 1892. James (son of JOHN HARRISON VERNER and SARAH A E STILLWELL) was born about 1872 in Tennessee; died before 1908. [Group Sheet] [Family Chart]
Arminda married Jefferson Davis Satterfield on 19 Apr 1908 in Polk, Tennessee, USA. Jefferson was born on 25 Jun 1874 in Dahlonega, Lumpkin, Georgia, USA; died on 13 Mar 1943 in Ducktown, Polk, Tennessee, USA; was buried in Ducktown, Polk, Tennessee, USA. [Group Sheet] [Family Chart]
|
3. | John Cross (1.Nancy1) was born about 1879 in North Carolina, USA. |
4. | James Cross (1.Nancy1) was born about 1876 in North Carolina, USA. |
5. | Catherine Cross (1.Nancy1) was born about 1871 in North Carolina, USA. |
6. | Rebecca Cross (1.Nancy1) was born about 1869 in Tennessee, USA. |
7. | William Cross (1.Nancy1) was born about 1867 in Tennessee, USA. |
8. | Earl H Verner (2.Arminda2, 1.Nancy1) was born on 5 Dec 1905 in Tennessee, USA; died in Oct 1972 in Ducktown, Polk, Tennessee, USA; was buried in Turtletown, Polk County, Tennessee, United States of America. Earl married Rosa Bell Dockery on 4 Jul 1928 in Polk, Tennessee, USA. Rosa was born on 12 Jun 1913 in Tennessee, USA; died on 22 Nov 1987; was buried in Turtletown, Polk, Tennessee, USA. [Group Sheet] [Family Chart]
|
9. | Living Verner (2.Arminda2, 1.Nancy1) |
10. | Bertha Verner (2.Arminda2, 1.Nancy1) was born in Apr 1893 in Tennessee, USA. |
11. | Fred Earnest Satterfield (2.Arminda2, 1.Nancy1) was born on 17 Mar 1910 in Tennessee, USA; died on 12 Feb 1984; was buried in Turtletown, Polk, Tennessee, USA. |
12. | Living Murphy (2.Arminda2, 1.Nancy1) |
13. | Living Satterfield (2.Arminda2, 1.Nancy1) |
14. | Living Satterfield (2.Arminda2, 1.Nancy1) |
15. | Living Verner (8.Earl3, 2.Arminda2, 1.Nancy1) |
16. | J W Verner (8.Earl3, 2.Arminda2, 1.Nancy1) was born on 22 Sep 1935 in Ducktown Polk, Tennessee, USA; died on 5 Oct 2000; was buried in Turtletown, Polk, Tennessee, USA. |
17. | Living Verner (8.Earl3, 2.Arminda2, 1.Nancy1) |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.