Our Family's Journey Through Time
Latitude: 35.1269, Longitude: -84.3536
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Jones, Harold Dean | 27 Jul 1936 | Turtletown, Polk, Tennessee, USA | I815 |
2 | Owenby, Evelyn | 30 Aug 1928 | Turtletown, Polk, Tennessee, USA | I968 |
3 | Pell, Hazel B | 25 Oct 1911 | Turtletown, Polk, Tennessee, USA | I1435 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
1 | Jones, Ayres Z | 27 Sep 1967 | Turtletown, Polk, Tennessee, USA | I885 |
2 | Owenby, William Humphrey | 6 Nov 1984 | Turtletown, Polk, Tennessee, USA | I1024 |
3 | Verner, Horrace | Sep 1965 | Turtletown, Polk, Tennessee, USA | I1114 |
4 | Verner, James Roscoe | 23 Jun 1975 | Turtletown, Polk, Tennessee, USA | I947 |
5 | Walker, Levada | 21 Mar 1928 | Turtletown, Polk, Tennessee, USA | I1170 |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Burial | Person ID | ||
1 | Cross, Arminda "Minda" | Turtletown, Polk, Tennessee, USA | I951 | |
2 | Dockery, Rosa Bell | Turtletown, Polk, Tennessee, USA | I1019 | |
3 | Satterfield, Fred Earnest | Turtletown, Polk, Tennessee, USA | I1045 | |
4 | Stillwell, Leatha Arminda | Turtletown, Polk, Tennessee, USA | I1038 | |
5 | Verner, J W | Turtletown, Polk, Tennessee, USA | I1017 | |
6 | Verner, Pearl | Turtletown, Polk, Tennessee, USA | I1031 | |
7 | Walker, Joseph Hughes | Turtletown, Polk, Tennessee, USA | I1127 | |
8 | Walker, Levada | Turtletown, Polk, Tennessee, USA | I1170 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Owenby, Evelyn | 30 Aug 1928 | Turtletown, Polk, Tennessee, USA | I968 |
We make every effort to document our research. If you have something you would like to add, please contact us.