Our Family's Journey
Tennessee, USA
Latitude: 35.705, Longitude: -84.9584
Birth
Matches 1 to 50 of 65
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Cross, Arminda "Minda" | 1 Nov 1875 | Tennessee, USA | I951 |
2 | Cross, Daniel | Abt 1847 | Tennessee, USA | I1150 |
3 | Cross, Josiah or Joseph | Abt 1828 | Tennessee, USA | I1149 |
4 | Cross, Mary A | 1833 | Tennessee, USA | I1145 |
5 | Cross, Nancy Jane | Mar 1846 | Tennessee, USA | I1147 |
6 | Cross, Rebecca | Abt 1869 | Tennessee, USA | I1014 |
7 | Cross, Richard Cooper | Jan 1829 | Tennessee, USA | I1144 |
8 | Cross, Sarah "Sis" | 1838 | Tennessee, USA | I1141 |
9 | Cross, William | Abt 1867 | Tennessee, USA | I1015 |
10 | Dockery, Rosa Bell | 12 Jun 1913 | Tennessee, USA | I1019 |
11 | Helton, Benjamin Thomas Sr. | 1830 | Tennessee, USA | I1179 |
12 | Helton, Benjamin Thomas | 8 Oct 1856 | Tennessee, USA | I1178 |
13 | Helton, James | 1846 | Tennessee, USA | I1180 |
14 | Johnson, Nancy | Abt 1842 | Tennessee, USA | I1050 |
15 | Marshall, James Glenn | 31 Dec 1890 | Tennessee, USA | I1510 |
16 | Marshall, John Thomas | 5 Feb 1862 | Tennessee, USA | I1502 |
17 | Marshall, Martha "Mattie" Jane | 10 Feb 1864 | Tennessee, USA | I1503 |
18 | Marshall, William H | 7 Jan 1875 | Tennessee, USA | I1505 |
19 | MAYES, JOHN W | Dec 1825 | Tennessee, USA | I479 |
20 | McAllister, James K P | Abt 1840 | Tennessee, USA | I1002 |
21 | McFalls, James | 1861 | Tennessee, USA | I876 |
22 | Prince, Ephraim L | Abt 1868 | Tennessee, USA | I1163 |
23 | Prince, George C | Abt 1870 | Tennessee, USA | I1164 |
24 | Prince, Isham | 1835 | Tennessee, USA | I1185 |
25 | Prince, James A | 1839 | Tennessee, USA | I1093 |
26 | Prince, James K "Jim" | Abt 1844 | Tennessee, USA | I1198 |
27 | Prince, James W | Abt 1820 | Tennessee, USA | I1081 |
28 | Prince, John | 1840 | Tennessee, USA | I1054 |
29 | Prince, Joseph | 1836 | Tennessee, USA | I1053 |
30 | Prince, Louisa | 1836 | Tennessee, USA | I1092 |
31 | Prince, Lucinda Caroline | 10 Nov 1843 | Tennessee, USA | I1200 |
32 | Prince, Marion | Abt 1861 | Tennessee, USA | I1165 |
33 | Prince, Melissa | 1834 | Tennessee, USA | I1052 |
34 | Prince, Wiley | 1842 | Tennessee, USA | I1055 |
35 | Satterfield, Fred Earnest | 17 Mar 1910 | Tennessee, USA | I1045 |
36 | Stillwell, Alvin | Abt 1879 | Tennessee, USA | I1113 |
37 | Stillwell, Caroline Lodosha | 1854 | Tennessee, USA | I1122 |
38 | Stillwell, Catherine | Abt 1885 | Tennessee, USA | I1159 |
39 | Stillwell, Elizabeth | 1858 | Tennessee, USA | I1125 |
40 | Stillwell, Isham Robert | Feb 1856 | Tennessee, USA | I1124 |
41 | Stillwell, James W | 1837 | Tennessee, USA | I1040 |
42 | STILLWELL, JEREMIAH | 1816 | Tennessee, USA | I999 |
43 | Stillwell, John W. | Abt 1874 | Tennessee, USA | I1154 |
44 | Stillwell, John William | 1874 | Tennessee, USA | I1112 |
45 | Stillwell, Richard | 1876 | Tennessee, USA | I1111 |
46 | Stillwell, Richard | Abt 1876 | Tennessee, USA | I1155 |
47 | Stillwell, William A | 1840 | Tennessee, USA | I1039 |
48 | Strain, Jeanette | 7 Jul 1817 | Tennessee, USA | I142 |
49 | THOMPSON, MARY E | Mar 1828 | Tennessee, USA | I478 |
50 | Unknown Maiden Prince, Sarah | 1817 | Tennessee, USA | I1068 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
1 | Davis, Minnie Lee | 27 Apr 1901 | Tennessee, USA | I915 |
2 | Stillwell, John William | 1964 | Tennessee, USA | I1112 |
3 | Verner, Rufus | 28 Aug 1916 | Tennessee, USA | I981 |
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Cross, Lucinda J | Jan 1850 | Tennessee, USA | I1104 |
2 | Stillwell, Catherine | Oct 1890 | Tennessee, USA | I1159 |
3 | Stillwell, Isham Robert | Abt 1854 | Tennessee, USA | I1124 |
4 | Stillwell, Isham Robert | 1854 | Tennessee, USA | I1124 |
5 | Verner, Taylor | Abt 1896 | Tennessee, USA | I943 |
Residence
Matches 1 to 3 of 3
Last Name, Given Name(s) | Residence | Person ID | ||
1 | Prince, Ephraim | 1862 | Tennessee, USA | I1076 |
2 | Prince, William J | Tennessee, USA | I1118 | |
3 | Wright, Soloman Preston | 1862 | Tennessee, USA | I1507 |
Contact Us
Webmaster Message
We make every effort to document our research. If you have something you would like to add, please contact us.