Our Family's Journey
Tanfield, Durham, England
Latitude: 54.8833, Longitude: -1.7
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Brown, Dorothy Jane | Abt 1845 | Tanfield, Durham, England | I523 |
Residence
Matches 1 to 5 of 5
Last Name, Given Name(s) | Residence | Person ID | ||
1 | Brown, Barbara A | 1861 | Tanfield, Durham, England | I525 |
2 | Brown, Dorothy Jane | 1851 | Tanfield, Durham, England | I523 |
3 | Brown, Mary | 1851 | Tanfield, Durham, England | I522 |
4 | Brown, Mary | 1861 | Tanfield, Durham, England | I522 |
5 | Brown, Mary Elizth | 1861 | Tanfield, Durham, England | I524 |
Contact Us
Webmaster Message
We make every effort to document our research. If you have something you would like to add, please contact us.