Our Family's Journey
St Martinville, St Martin, Louisiana, USA
Latitude: 30.1265, Longitude: -91.8315
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Boudreau, Hyppolite Clariville | 31 Jan 1814 | St Martinville, St Martin, Louisiana, USA | I2208 |
2 | Laperouse, Fernest Edmund | 7 Oct 1879 | St Martinville, St Martin, Louisiana, USA | I2544 |
3 | LeBlanc, Harriette Poupouns | 8 Apr 1809 | St Martinville, St Martin, Louisiana, USA | I2564 |
4 | Melancon, Edna | 16 Jul 1891 | St Martinville, St Martin, Louisiana, USA | I2532 |
5 | Melanson, Roland | 14 May 1918 | St Martinville, St Martin, Louisiana, USA | I2550 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
1 | LeBlanc, Jean Ozime | 4 Jan 1904 | St Martinville, St Martin, Louisiana, USA | I2597 |
Contact Us
Webmaster Message
We make every effort to document our research. If you have something you would like to add, please contact us.