Our Family's Journey
St Martin Parish, Louisiana, USA
Latitude: 30.3072, Longitude: -91.8613
Birth
Matches 1 to 26 of 26
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Berard, Alice | 1852 | St Martin Parish, Louisiana, USA | I2573 |
2 | Berard, Arthur | 1848 | St Martin Parish, Louisiana, USA | I2572 |
3 | Berard, Gabriel | 1857 | St Martin Parish, Louisiana, USA | I2576 |
4 | Berard, Hypolyte | 1855 | St Martin Parish, Louisiana, USA | I2575 |
5 | Berard, Leonide | 1854 | St Martin Parish, Louisiana, USA | I2574 |
6 | Berard, Lutiecia | 1848 | St Martin Parish, Louisiana, USA | I2571 |
7 | Berard, Paul | 1859 | St Martin Parish, Louisiana, USA | I2577 |
8 | Broussard, Celine | 1840 | St Martin Parish, Louisiana, USA | I2582 |
9 | Broussard, Eleanor | 1837 | St Martin Parish, Louisiana, USA | I2580 |
10 | Broussard, Eugene Numa | 13 Jun 1839 | St Martin Parish, Louisiana, USA | I2581 |
11 | Broussard, Lauislas | 1842 | St Martin Parish, Louisiana, USA | I2583 |
12 | Greig, Elizabeth | 1847 | St Martin Parish, Louisiana, USA | I2591 |
13 | Greig, Ellen | 1842 | St Martin Parish, Louisiana, USA | I2569 |
14 | Greig, Olusessie | 1846 | St Martin Parish, Louisiana, USA | I2570 |
15 | Greig, Rosa | 1849 | St Martin Parish, Louisiana, USA | I2592 |
16 | Greig, William | 1841 | St Martin Parish, Louisiana, USA | I2568 |
17 | Guidry, Aspasie Marie | 1 Nov 1786 | St Martin Parish, Louisiana, USA | I2615 |
18 | LeBlanc, Elizabeth | Abt 1818 | St Martin Parish, Louisiana, USA | I2595 |
19 | LeBlanc, Jean Ozime | Sep 1822 | St Martin Parish, Louisiana, USA | I2597 |
20 | LeBlanc, Julie Lessin | St Martin Parish, Louisiana, USA | I2594 | |
21 | LeBlanc, Leocadre | St Martin Parish, Louisiana, USA | I2593 | |
22 | Leblanc, Luc "Luke" | 23 Nov 1869 | St Martin Parish, Louisiana, USA | I2611 |
23 | LeBlanc, Marie Arthimise | 2 Sep 1824 | St Martin Parish, Louisiana, USA | I2598 |
24 | LeBlanc, Marie Emily | 1813 | St Martin Parish, Louisiana, USA | I2566 |
25 | Melancon, Emile | Jul 1870 | St Martin Parish, Louisiana, USA | I2509 |
26 | Savoy, Clairville Joseph | 3 Jul 1829 | St Martin Parish, Louisiana, USA | I2508 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
1 | Berard, Balthazard | 22 Oct 1880 | St Martin Parish, Louisiana, USA | I2600 |
2 | Melancon, Ursin | Aft 1880 | St Martin Parish, Louisiana, USA | I2503 |
3 | Richard, Simon Pierre | 16 Sep 1812 | St Martin Parish, Louisiana, USA | I2501 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
1 | Savoy, Clairville Joseph | St Martin Parish, Louisiana, USA | I2508 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
1 | Melanson, Roland | 1935 | St Martin Parish, Louisiana, USA | I2550 |
Contact Us
Webmaster Message
We make every effort to document our research. If you have something you would like to add, please contact us.