Our Family's Journey
St James, Mississippi, Missouri, USA
Latitude: 38.0002, Longitude: -91.6163
Residence
Matches 1 to 10 of 10
Last Name, Given Name(s) | Residence | Person ID | ||
1 | Hughes, Bertie Mammie | 1900 | St James, Mississippi, Missouri, USA | I543 |
2 | Hughes, Herbert Franklin | 1900 | St James, Mississippi, Missouri, USA | I541 |
3 | Hughes, Jardy W | 1900 | St James, Mississippi, Missouri, USA | I1529 |
4 | Hughes, Lizzie Irene | 1900 | St James, Mississippi, Missouri, USA | I542 |
5 | Hughes, Loren Fredrick | 1900 | St James, Mississippi, Missouri, USA | I546 |
6 | HUGHES, LORETTA "ETTA" LAURA | 1900 | St James, Mississippi, Missouri, USA | I491 |
7 | HUGHES, WILLIAM S | 1900 | St James, Mississippi, Missouri, USA | I485 |
8 | Hughes, William Samual | 1900 | St James, Mississippi, Missouri, USA | I544 |
9 | OLINGER, ELIZABETH | 1900 | St James, Mississippi, Missouri, USA | I484 |
10 | PURCELL, ELIZABETH JANE | 1900 | St James, Mississippi, Missouri, USA | I547 |
Contact Us
Webmaster Message
We make every effort to document our research. If you have something you would like to add, please contact us.