Precinct 2, 3, 4, 5, and 6, Santa Rosa, Florida, USA



 


Residence

Matches 1 to 15 of 15

   Last Name, Given Name(s)    Residence    Person ID 
1 Carnley, Rosanna  1880Precinct 2, 3, 4, 5, and 6, Santa Rosa, Florida, USA I409
2 Hollinger Forbes, Mary L  1880Precinct 2, 3, 4, 5, and 6, Santa Rosa, Florida, USA I1688
3 Morris, Alice  1880Precinct 2, 3, 4, 5, and 6, Santa Rosa, Florida, USA I1689
4 Morris, Charlie H  1880Precinct 2, 3, 4, 5, and 6, Santa Rosa, Florida, USA I218
5 Morris, Ella V.  1880Precinct 2, 3, 4, 5, and 6, Santa Rosa, Florida, USA I1664
6 Morris, General Ashbury Albert  1880Precinct 2, 3, 4, 5, and 6, Santa Rosa, Florida, USA I219
7 Morris, John D.  1880Precinct 2, 3, 4, 5, and 6, Santa Rosa, Florida, USA I1662
8 Morris, John Thomas  1880Precinct 2, 3, 4, 5, and 6, Santa Rosa, Florida, USA I214
9 Morris, Laura  1880Precinct 2, 3, 4, 5, and 6, Santa Rosa, Florida, USA I216
10 Morris, Leander Lee Van  1880Precinct 2, 3, 4, 5, and 6, Santa Rosa, Florida, USA I215
11 Morris, Lewis  1880Precinct 2, 3, 4, 5, and 6, Santa Rosa, Florida, USA I213
12 Morris, Livonia  1880Precinct 2, 3, 4, 5, and 6, Santa Rosa, Florida, USA I1663
13 Morris, Marion  1880Precinct 2, 3, 4, 5, and 6, Santa Rosa, Florida, USA I1665
14 Morris, Rudolph  1880Precinct 2, 3, 4, 5, and 6, Santa Rosa, Florida, USA I217
15 Morris, W Burrell  1880Precinct 2, 3, 4, 5, and 6, Santa Rosa, Florida, USA I410


Webmaster Message

We make every effort to document our research. If you have something you would like to add, please contact us.