Our Family's Journey
Post Oak, Cobb, Georgia, USA
Latitude: 34.8954, Longitude: -85.2008
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Blankenship, William Berry | Jun 1879 | Post Oak, Cobb, Georgia, USA | I732 |
Residence
Matches 1 to 5 of 5
Last Name, Given Name(s) | Residence | Person ID | ||
1 | Blankenship, Thomas C | 1880 | Post Oak, Cobb, Georgia, USA | I591 |
2 | Blankenship, William | 1880 | Post Oak, Cobb, Georgia, USA | I735 |
3 | Blankenship, William Berry | 1880 | Post Oak, Cobb, Georgia, USA | I732 |
4 | Osborn, Martha Jane "Mattie" | 1880 | Post Oak, Cobb, Georgia, USA | I560 |
5 | Rouse, Ann | 1880 | Post Oak, Cobb, Georgia, USA | I734 |
Contact Us
Webmaster Message
We make every effort to document our research. If you have something you would like to add, please contact us.