Our Family's Journey
Polk County, Tennessee, USA
Latitude: 35.1263, Longitude: -84.5155
Birth
Matches 1 to 15 of 15
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Amburn, William Horace | 11 Jan 1869 | Polk County, Tennessee, USA | I966 |
2 | Cross, Isham | 14 Feb 1848 | Polk County, Tennessee, USA | I1143 |
3 | Cross, Lucinda J | Feb 1849 | Polk County, Tennessee, USA | I1104 |
4 | Cross, William Eli "Bud" | 10 Aug 1835 | Polk County, Tennessee, USA | I1148 |
5 | Prince, Andrew Wiley | 14 Oct 1851 | Polk County, Tennessee, USA | I1067 |
6 | Prince, Elizabeth C | 1841 | Polk County, Tennessee, USA | I1117 |
7 | Prince, John | 1860 | Polk County, Tennessee, USA | I1071 |
8 | Prince, Mary A | Abt 1842 | Polk County, Tennessee, USA | I1066 |
9 | Prince, Sarah | 1854 | Polk County, Tennessee, USA | I1120 |
10 | Prince, William J | 4 Jul 1846 | Polk County, Tennessee, USA | I1118 |
11 | Stillwell, Leatha Arminda | 6 Oct 1870 | Polk County, Tennessee, USA | I1038 |
12 | VERNER, GEORGE PATTON | 1 Jul 1899 | Polk County, Tennessee, USA | I207 |
13 | Verner, James Roscoe | 3 Jul 1892 | Polk County, Tennessee, USA | I947 |
14 | Verner, Leonard Allison | 17 Jul 1901 | Polk County, Tennessee, USA | I946 |
15 | VERNER, REUBEN E | 8 Aug 1867 | Polk County, Tennessee, USA | I811 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
1 | Cross, William Eli "Bud" | 13 Sep 1915 | Polk County, Tennessee, USA | I1148 |
2 | Prince, William Albert | 27 Nov 1892 | Polk County, Tennessee, USA | I1181 |
Burial
Matches 1 to 7 of 7
Last Name, Given Name(s) | Burial | Person ID | ||
1 | Bell, Gerald Dee | Polk County, Tennessee, USA | I881 | |
2 | Bell, Jo Ann | Polk County, Tennessee, USA | I883 | |
3 | Stephens, Martha Jane | Polk County, Tennessee, USA | I965 | |
4 | Verner, Clinton Ray | Polk County, Tennessee, USA | I935 | |
5 | Verner, James Roscoe | Polk County, Tennessee, USA | I947 | |
6 | Verner, Laura B | Polk County, Tennessee, USA | I1035 | |
7 | Verner, Taylor | Polk County, Tennessee, USA | I943 |
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Verner, Luther Alexander | 25 Dec 1888 | Polk County, Tennessee, USA | I948 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
1 | Jones / Coleman | 21 Dec 1904 | Polk County, Tennessee, USA | F219 |
2 | Verner / Henson | 3 Aug 1919 | Polk County, Tennessee, USA | F235 |
Contact Us
Webmaster Message
We make every effort to document our research. If you have something you would like to add, please contact us.