Our Family's Journey Through Time
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1910 | I2138 |
2 | ![]() | 1930 | I2138 |
3 | ![]() | 1900 | I2134 |
4 | ![]() | 1910 | I2134 |
5 | ![]() | 1900 | I2372 |
6 | ![]() | 1900 | I2400 |
7 | ![]() | 1900 | I2397 |
8 | ![]() | 1900 | I2398 |
9 | ![]() | 1900 | I2399 |
10 | ![]() | 1900 | I2394 |
11 | ![]() | 1900 | I2135 |
12 | ![]() | 1900 | I2136 |
13 | ![]() | 1910 | I2136 |
14 | ![]() | 1930 | I2136 |
We make every effort to document our research. If you have something you would like to add, please contact us.