Our Family's Journey
Pineville, Escambia, Florida, USA
Latitude: 30.8986, Longitude: -87.5825
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
1 | Stewart, Edward Donald | 1 Jun 1926 | Pineville, Escambia, Florida, USA | I1659 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
1 | Hollinger Forbes, Camilla | Pineville, Escambia, Florida, USA | I1669 |
Residence
Matches 1 to 10 of 10
Last Name, Given Name(s) | Residence | Person ID | ||
1 | Hollinger Forbes, Camilla | 1900 | Pineville, Escambia, Florida, USA | I1669 |
2 | Hollinger Forbes, Camilla | 1910 | Pineville, Escambia, Florida, USA | I1669 |
3 | Lavins, Charlotta | 1910 | Pineville, Escambia, Florida, USA | I1660 |
4 | Lavins, Charlotta | 1920 | Pineville, Escambia, Florida, USA | I1660 |
5 | Steward, Robert O | 1910 | Pineville, Escambia, Florida, USA | I1691 |
6 | Steward, Robert O | 1920 | Pineville, Escambia, Florida, USA | I1691 |
7 | Stewart, Edward Donald | 1900 | Pineville, Escambia, Florida, USA | I1659 |
8 | Stewart, Edward Donald | 1910 | Pineville, Escambia, Florida, USA | I1659 |
9 | Stewart, Edward Donald | 1920 | Pineville, Escambia, Florida, USA | I1659 |
10 | Stewart, James M. | 1900 | Pineville, Escambia, Florida, USA | I1654 |
Contact Us
Webmaster Message
We make every effort to document our research. If you have something you would like to add, please contact us.