Our Family's Journey
Orlando, Orange, Florida, USA
Latitude: 28.5383, Longitude: -81.3793
Burial
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | ||
1 | Hatcher, Richard Hardaway Jr | Orlando, Orange, Florida, USA | I1383 | |
2 | MARSHALL, MARTHA ANN | Orlando, Orange, Florida, USA | I471 | |
3 | Mayes, Florence M. | Orlando, Orange, Florida, USA | I480 |
Residence
Matches 1 to 3 of 3
Last Name, Given Name(s) | Residence | Person ID | ||
1 | Durham, William Fredrick | 1992 | Orlando, Orange, Florida, USA | I377 |
2 | Hatcher, Richard Hardaway Jr | 1 Apr 1940 | Orlando, Orange, Florida, USA | I1383 |
3 | Mayes, Florence M. | 1 Apr 1940 | Orlando, Orange, Florida, USA | I480 |
Contact Us
Webmaster Message
We make every effort to document our research. If you have something you would like to add, please contact us.