Our Family's Journey
North Baker, Okaloosa, Florida, USA
Latitude: 30.1681, Longitude: -85.6916
Residence
Matches 1 to 10 of 10
Last Name, Given Name(s) | Residence | Person ID | ||
1 | Kilcrease, Artie Elizabeth | 1920 | North Baker, Okaloosa, Florida, USA | I450 |
2 | Morris, ( TINY ) Tina Elizabeth | 1920 | North Baker, Okaloosa, Florida, USA | I427 |
3 | Morris, Alpheus Baker | 1920 | North Baker, Okaloosa, Florida, USA | I436 |
4 | Morris, Artie Lavonia "Vonnie" | 1920 | North Baker, Okaloosa, Florida, USA | I424 |
5 | Morris, Charles Franklin | 1920 | North Baker, Okaloosa, Florida, USA | I425 |
6 | Morris, Edgar Alton | 1920 | North Baker, Okaloosa, Florida, USA | I449 |
7 | Morris, Henry Alphus | 1920 | North Baker, Okaloosa, Florida, USA | I447 |
8 | Morris, Mattie Lou | 1920 | North Baker, Okaloosa, Florida, USA | I448 |
9 | Morris, Robert Julian | 1920 | North Baker, Okaloosa, Florida, USA | I423 |
10 | Morris, Susan Martha | 1920 | North Baker, Okaloosa, Florida, USA | I426 |
Contact Us
Webmaster Message
We make every effort to document our research. If you have something you would like to add, please contact us.