Our Family's Journey Through Time
Latitude: 29.9546, Longitude: -90.0751
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Bourgeois, Louisa Philomene | Sep 1836 | New Orleans, Orleans, Louisiana, USA | I1457 |
2 | Thibaut, Auguste Marius | 7 Mar 1833 | New Orleans, Orleans, Louisiana, USA | I2364 |
3 | Toups, Joseph Drozen Jr | 21 May 1924 | New Orleans, Orleans, Louisiana, USA | I1948 |
4 | Twickler, Henry Leander | 28 Mar 1925 | New Orleans, Orleans, Louisiana, USA | I905 |
5 | Twickler, Lawrence B "Dutch" 1949-1980 | 9 Feb 1949 | New Orleans, Orleans, Louisiana, USA | I828 |
6 | Weber, Sadie Viola | 3 Apr 1890 | New Orleans, Orleans, Louisiana, USA | I1946 |
Matches 1 to 13 of 13
Last Name, Given Name(s) | Death | Person ID | ||
1 | Boudreaux, Louise | 27 Oct 1893 | New Orleans, Orleans, Louisiana, USA | I1875 |
2 | Boudreaux, Nelia Marie | 9 Dec 1961 | New Orleans, Orleans, Louisiana, USA | I838 |
3 | BOUDROT (Boudreaux), JEAN CHARLES | 23 Dec 1812 | New Orleans, Orleans, Louisiana, USA | I2160 |
4 | Bourgeois, Louis | 16 Jan 1843 | New Orleans, Orleans, Louisiana, USA | I1453 |
5 | Champagne, Josephine | 18 Mar 1915 | New Orleans, Orleans, Louisiana, USA | I1728 |
6 | Courrege, Joseph Alfred Sr | 28 Mar 1924 | New Orleans, Orleans, Louisiana, USA | I2225 |
7 | Courrege, Marie Julie | 29 May 1938 | New Orleans, Orleans, Louisiana, USA | I2226 |
8 | Drouet, Marie Mathilde | 10 Aug 1864 | New Orleans, Orleans, Louisiana, USA | I1456 |
9 | Funicello, Emillio Nick | Jan 1981 | New Orleans, Orleans, Louisiana, USA | I833 |
10 | Morris, Leander Lee Van | 2 Sep 1945 | New Orleans, Orleans, Louisiana, USA | I215 |
11 | Twickler, Lawrence Bernard 1898-1931 | 18 Feb 1931 | New Orleans, Orleans, Louisiana, USA | I839 |
12 | Twickler, William Wilfred | 19 Mar 1924 | New Orleans, Orleans, Louisiana, USA | I906 |
13 | Weber, Sadie Viola | May 1987 | New Orleans, Orleans, Louisiana, USA | I1946 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
1 | Toups, Joseph Drozen Jr | New Orleans, Orleans, Louisiana, USA | I1948 | |
2 | Toups, Joseph Drozin Sr | New Orleans, Orleans, Louisiana, USA | I1942 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Arrival | Person ID | ||
1 | Boudreaux, Marie Marthe | 1785 | New Orleans, Orleans, Louisiana, USA | I2174 |
2 | Crochet, Jean Guillaume | 1785 | New Orleans, Orleans, Louisiana, USA | I2180 |
3 | Doiron, Marie Blanche | 1785 | New Orleans, Orleans, Louisiana, USA | I2624 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Weber, Sadie Viola | 3 Apr 1891 | New Orleans, Orleans, Louisiana, USA | I1946 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Immigration | Person ID | ||
1 | LALANDE, JOSEPH | 19 Aug 1785 | New Orleans, Orleans, Louisiana, USA | I2481 |
Matches 1 to 21 of 21
Last Name, Given Name(s) | Residence | Person ID | ||
1 | Lesida M | 1930 | New Orleans, Orleans, Louisiana, USA | I2332 |
2 | Bonicard, Godfrey George Jr | New Orleans, Orleans, Louisiana, USA | I2330 | |
3 | Bonicard, Godfrey George Jr | 1930 | New Orleans, Orleans, Louisiana, USA | I2330 |
4 | Boudreaux, Simon Hypolite | New Orleans, Orleans, Louisiana, USA | I2215 | |
5 | Bourgeois, Nelson Ervy | New Orleans, Orleans, Louisiana, USA | I1896 | |
6 | Bourgeois, Nelson Ervy | 1 Apr 1940 | New Orleans, Orleans, Louisiana, USA | I1896 |
7 | Champagne, Josephine | 1880 | New Orleans, Orleans, Louisiana, USA | I1728 |
8 | Johnson, Joseph H | 1880 | New Orleans, Orleans, Louisiana, USA | I1713 |
9 | Johnson, Z Taylor | 1880 | New Orleans, Orleans, Louisiana, USA | I1730 |
10 | Toups, Joseph Drozen Jr | 1930 | New Orleans, Orleans, Louisiana, USA | I1948 |
11 | Toups, Joseph Drozen Jr | 1940 | New Orleans, Orleans, Louisiana, USA | I1948 |
12 | Toups, Joseph Drozin Sr | New Orleans, Orleans, Louisiana, USA | I1942 | |
13 | Toups, Joseph Drozin Sr | 1930 | New Orleans, Orleans, Louisiana, USA | I1942 |
14 | Toups, Joseph Drozin Sr | 1940 | New Orleans, Orleans, Louisiana, USA | I1942 |
15 | Toups, Merlin Raymond | 1930 | New Orleans, Orleans, Louisiana, USA | I1947 |
16 | Toups, Merlin Raymond | 1940 | New Orleans, Orleans, Louisiana, USA | I1947 |
17 | Twickler, Lawrence Bernard 1919-1997 | New Orleans, Orleans, Louisiana, USA | I829 | |
18 | Twickler, Lawrence Bernard 1898-1931 | 12 Sep 1917 | New Orleans, Orleans, Louisiana, USA | I839 |
19 | unknown maiden Bourgeois, Marie Eliza | 1 Apr 1940 | New Orleans, Orleans, Louisiana, USA | I1897 |
20 | Weber, Sadie Viola | 1930 | New Orleans, Orleans, Louisiana, USA | I1946 |
21 | Weber, Sadie Viola | 1940 | New Orleans, Orleans, Louisiana, USA | I1946 |
Matches 1 to 5 of 5
Family | Marriage | Family ID | ||
1 | Bonicard / Smith | Dec 1936 | New Orleans, Orleans, Louisiana, USA | F527 |
2 | Crochet / Boudreaux | 28 Dec 1785 | New Orleans, Orleans, Louisiana, USA | F496 |
3 | Toups / Blalock | Sep 1951 | New Orleans, Orleans, Louisiana, USA | F452 |
4 | Toups / Weber | 30 Aug 1918 | New Orleans, Orleans, Louisiana, USA | F450 |
5 | Twickler / Bouregois | 17 Nov 1945 | New Orleans, Orleans, Louisiana, USA | F203 |
We make every effort to document our research. If you have something you would like to add, please contact us.