Our Family's Journey
New Madrid County, Missouri, USA
Latitude: 36.5947, Longitude: -89.6555
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Hatcher, Lizzie Dibrell | 21 Feb 1854 | New Madrid County, Missouri, USA | I1388 |
2 | Hatcher, Mary Lou | Abt 1856 | New Madrid County, Missouri, USA | I1389 |
3 | Hatcher, Richard Hardaway Jr | Jun 1864 | New Madrid County, Missouri, USA | I1383 |
4 | Hatcher, Robert Anthony | 6 Feb 1868 | New Madrid County, Missouri, USA | I1390 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
1 | Hatcher, Lizzie Dibrell | 18 Sep 1858 | New Madrid County, Missouri, USA | I1388 |
2 | Hatcher, Mary Lou | 1 Oct 1876 | New Madrid County, Missouri, USA | I1389 |
3 | Hatcher, Richard Hardaway Sr | 25 Nov 1878 | New Madrid County, Missouri, USA | I1387 |
4 | Marr, Harriet Hinton | 21 Mar 1882 | New Madrid County, Missouri, USA | I1384 |
Contact Us
Webmaster Message
We make every effort to document our research. If you have something you would like to add, please contact us.