Our Family's Journey
New Jersey, USA
Latitude: 40.1365, Longitude: -73.2613
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
1 | ANDE, AMELIA | 7 Nov 1880 | New Jersey, USA | I335 |
2 | CARSON, REBECCA C | 1827 | New Jersey, USA | I520 |
3 | KAPINOWAKI, HENRY THOMAS | 29 Jan 1901 | New Jersey, USA | I331 |
4 | REED, CHARLES H | 1846 | New Jersey, USA | I346 |
5 | REED, ETHEL ELIZABETH | 10 Jan 1910 | New Jersey, USA | I332 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
1 | von Axelson, Ellen Lovisa | 1905 | New Jersey, USA | I2055 |
Contact Us
Webmaster Message
We make every effort to document our research. If you have something you would like to add, please contact us.