Finding Ancestors Near & Far
Latitude: 30.0035, Longitude: -91.8187
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
1 | Broussard, Eugene Numa | 2 Mar 1918 | New Iberia, Iberia, Louisiana, USA | I2581 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
1 | Broussard, Eugene Numa | New Iberia, Iberia, Louisiana, USA | I2581 | |
2 | Decuir, Eugenie | New Iberia, Iberia, Louisiana, USA | I2587 |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Residence | Person ID | ||
1 | Sylvanie | 1870 | New Iberia, Iberia, Louisiana, USA | I2586 |
2 | Decuir, Adolph | 1870 | New Iberia, Iberia, Louisiana, USA | I2551 |
3 | Decuir, Clara | 1870 | New Iberia, Iberia, Louisiana, USA | I2584 |
4 | Decuir, Emma | 1870 | New Iberia, Iberia, Louisiana, USA | I2554 |
5 | Decuir, Eugene Y | 1870 | New Iberia, Iberia, Louisiana, USA | I2590 |
6 | Decuir, Eugenie | 1870 | New Iberia, Iberia, Louisiana, USA | I2587 |
7 | Decuir, Ulger | 1870 | New Iberia, Iberia, Louisiana, USA | I2585 |
We make every effort to document our research. If you have something you would like to add, please contact us.