Our Family's Journey
Munson, Santa Rosa, Florida, USA
Latitude: 30.8575, Longitude: -86.8731
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Bush, Joseph Nathan Jr | 14 Jul 1924 | Munson, Santa Rosa, Florida, USA | I1886 |
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Bush, Joseph Nathan | 14 Jul 1924 | Munson, Santa Rosa, Florida, USA | I2370 |
Residence
Matches 1 to 15 of 15
Last Name, Given Name(s) | Residence | Person ID | ||
1 | Bryan, Mary Emma | 1930 | Munson, Santa Rosa, Florida, USA | I2351 |
2 | Bush, Eric | 1930 | Munson, Santa Rosa, Florida, USA | I1883 |
3 | BUSH, GEORGE CLIFTON Sr | 1930 | Munson, Santa Rosa, Florida, USA | I1870 |
4 | BUSH, GEORGE CLIFTON Sr | 1930 | Munson, Santa Rosa, Florida, USA | I1870 |
5 | BUSH, JOSEPH NATHAN | 1930 | Munson, Santa Rosa, Florida, USA | I1881 |
6 | Bush, Joseph Nathan Jr | 1930 | Munson, Santa Rosa, Florida, USA | I1886 |
7 | BUSH, JOSEPH NATHAN | 1930 | Munson, Santa Rosa, Florida, USA | I2093 |
8 | Bush, Joseph Nathan | 1930 | Munson, Santa Rosa, Florida, USA | I2370 |
9 | Bush, Mary Alice | 1930 | Munson, Santa Rosa, Florida, USA | I1884 |
10 | Rob, Enez | 1930 | Munson, Santa Rosa, Florida, USA | I2369 |
11 | VON AXELSON, ERIC GUSTAF OSCAR | 7 Feb 1921 | Munson, Santa Rosa, Florida, USA | I2068 |
12 | VON AXELSON, ERIC GUSTAF OSCAR | 1930 | Munson, Santa Rosa, Florida, USA | I2068 |
13 | von Axelson, Eric Gustaf Oscar | 1930 | Munson, Santa Rosa, Florida, USA | I2360 |
14 | VON AXELSON, MARY ELLEN "MAME" | 1930 | Munson, Santa Rosa, Florida, USA | I1882 |
15 | VON AXELSON, MARY ELLEN 'MAME' | 1930 | Munson, Santa Rosa, Florida, USA | I2094 |
Contact Us
Webmaster Message
We make every effort to document our research. If you have something you would like to add, please contact us.