Our Family's Journey
Memphis, Shelby, Tennessee, USA
Latitude: 35.1495, Longitude: -90.049
Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Wright, William Henry | 28 Mar 1899 | Memphis, Shelby, Tennessee, USA | I836 |
2 | Wright, William Richard | 5 Sep 1934 | Memphis, Shelby, Tennessee, USA | I914 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
1 | HUGHES, LORETTA "ETTA" LAURA | 23 Jul 1961 | Memphis, Shelby, Tennessee, USA | I491 |
2 | Mayes, Thelma | 30 Jun 2002 | Memphis, Shelby, Tennessee, USA | I500 |
3 | Wright, General Lee | 18 Sep 1949 | Memphis, Shelby, Tennessee, USA | I916 |
4 | Young, Reggie Grimes | 17 May 1990 | Memphis, Shelby, Tennessee, USA | I490 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
1 | Mayes, Thelma | 30 Jun 2002 | Memphis, Shelby, Tennessee, USA | I500 |
2 | Young, Reggie Grimes | 18 May 1990 | Memphis, Shelby, Tennessee, USA | I490 |
Residence
Matches 1 to 8 of 8
Last Name, Given Name(s) | Residence | Person ID | ||
1 | Mayes, Thelma | 1982 | Memphis, Shelby, Tennessee, USA | I500 |
2 | Varnado, Lora Lurlene | 1 Apr 1940 | Memphis, Shelby, Tennessee, USA | I835 |
3 | Wright, Alice Juanita | 1 Apr 1940 | Memphis, Shelby, Tennessee, USA | I844 |
4 | Wright, Johnnie Nolen | 1 Apr 1940 | Memphis, Shelby, Tennessee, USA | I913 |
5 | Wright, William Henry | 1 Apr 1940 | Memphis, Shelby, Tennessee, USA | I836 |
6 | Wright, William Richard | 1 Apr 1940 | Memphis, Shelby, Tennessee, USA | I914 |
7 | Young, Reggie Grimes | Memphis, Shelby, Tennessee, USA | I490 | |
8 | Young, Reggie Grimes | 1994 | Memphis, Shelby, Tennessee, USA | I490 |
Contact Us
Webmaster Message
We make every effort to document our research. If you have something you would like to add, please contact us.