Our Family's Journey
Laurel Hill, Okaloosa, Florida, USA
Latitude: 30.9657, Longitude: -86.4597
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Von Axelson, Ewing | 20 Jun 1898 | Laurel Hill, Okaloosa, Florida, USA | I2083 |
2 | Von Axelson, Maud Estelle | 25 Sep 1900 | Laurel Hill, Okaloosa, Florida, USA | I2086 |
3 | Von Axelson, Oscar "Buster" Eric | 10 Feb 1903 | Laurel Hill, Okaloosa, Florida, USA | I2084 |
4 | Von Axelson, Paul William | 25 Dec 1906 | Laurel Hill, Okaloosa, Florida, USA | I2081 |
5 | Von Axelson, Ralph Waldo | 8 May 1909 | Laurel Hill, Okaloosa, Florida, USA | I2085 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
1 | Von Axelson, Ralph Waldo | 30 Jun 1911 | Laurel Hill, Okaloosa, Florida, USA | I2085 |
Residence
Matches 1 to 8 of 8
Last Name, Given Name(s) | Residence | Person ID | ||
1 | Bryan, Mary Emma | 1920 | Laurel Hill, Okaloosa, Florida, USA | I2351 |
2 | BRYAN, MARY EMMA "POLLY" | 1920 | Laurel Hill, Okaloosa, Florida, USA | I2069 |
3 | Von Axelson, Albert Bryan | 1920 | Laurel Hill, Okaloosa, Florida, USA | I2082 |
4 | VON AXELSON, ERIC GUSTAF OSCAR | 1920 | Laurel Hill, Okaloosa, Florida, USA | I2068 |
5 | von Axelson, Eric Gustaf Oscar | 1920 | Laurel Hill, Okaloosa, Florida, USA | I2360 |
6 | Von Axelson, Ewing | 1920 | Laurel Hill, Okaloosa, Florida, USA | I2083 |
7 | Von Axelson, Oscar "Buster" Eric | 1920 | Laurel Hill, Okaloosa, Florida, USA | I2084 |
8 | Von Axelson, Paul William | 1920 | Laurel Hill, Okaloosa, Florida, USA | I2081 |
Contact Us
Webmaster Message
We make every effort to document our research. If you have something you would like to add, please contact us.