Our Family's Journey
Kingston, Bartow, Georgia, USA
Latitude: 34.2369, Longitude: -84.9441
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
1 | Pell, Elijah Leander | Kingston, Bartow, Georgia, USA | I1434 |
Residence
Matches 1 to 8 of 8
Last Name, Given Name(s) | Residence | Person ID | ||
1 | CRAWFORD, MARTHA MELVINNIA | 1920 | Kingston, Bartow, Georgia, USA | I1472 |
2 | CRAWFORD, MARTHA MELVINNIA | 1930 | Kingston, Bartow, Georgia, USA | I1472 |
3 | Frady, Sintha Altha | 1920 | Kingston, Bartow, Georgia, USA | I1479 |
4 | Frady, Sintha Altha | 1930 | Kingston, Bartow, Georgia, USA | I1479 |
5 | Pell, Elijah Leander | 1920 | Kingston, Bartow, Georgia, USA | I1434 |
6 | Pell, Elijah Leander | 1930 | Kingston, Bartow, Georgia, USA | I1434 |
7 | Pell, Hazel B | 1920 | Kingston, Bartow, Georgia, USA | I1435 |
8 | Pell, Hazel B | 1930 | Kingston, Bartow, Georgia, USA | I1435 |
Contact Us
Webmaster Message
We make every effort to document our research. If you have something you would like to add, please contact us.