Our Family's Journey
Justice Precinct 4, Montague, Texas, USA
Residence
Matches 1 to 32 of 32
Last Name, Given Name(s) | Residence | Person ID | ||
1 | Kilcrease, Adelaide Protina "Tinie" | 1900 | Justice Precinct 4, Montague, Texas, USA | I446 |
2 | Kilcrease, Adelaide Protina "Tinie" | 1910 | Justice Precinct 4, Montague, Texas, USA | I446 |
3 | Kilcrease, Adelaide Protina "Tinie" | 1920 | Justice Precinct 4, Montague, Texas, USA | I446 |
4 | Kilcrease, Alice Missouri | 1910 | Justice Precinct 4, Montague, Texas, USA | I256 |
5 | Kilcrease, Alice Missouri | 1920 | Justice Precinct 4, Montague, Texas, USA | I256 |
6 | Morris, Aaron Franklin | 1910 | Justice Precinct 4, Montague, Texas, USA | I252 |
7 | Morris, Aaron Franklin | 1920 | Justice Precinct 4, Montague, Texas, USA | I252 |
8 | Morris, Andrew Jackson "Jack" | 1900 | Justice Precinct 4, Montague, Texas, USA | I445 |
9 | Morris, Andrew Jackson "Jack" | 1910 | Justice Precinct 4, Montague, Texas, USA | I445 |
10 | Morris, Chester Mathew | 1920 | Justice Precinct 4, Montague, Texas, USA | I251 |
11 | Morris, Corene | 1910 | Justice Precinct 4, Montague, Texas, USA | I253 |
12 | Morris, Corene | 1920 | Justice Precinct 4, Montague, Texas, USA | I253 |
13 | Morris, Edgar Black | 1900 | Justice Precinct 4, Montague, Texas, USA | I437 |
14 | Morris, Edgar Black | 1910 | Justice Precinct 4, Montague, Texas, USA | I437 |
15 | Morris, Edgar Black | 1920 | Justice Precinct 4, Montague, Texas, USA | I437 |
16 | Morris, Glyn | 1920 | Justice Precinct 4, Montague, Texas, USA | I259 |
17 | MORRIS, JAMES MATTHEW | 1910 | Justice Precinct 4, Montague, Texas, USA | I287 |
18 | MORRIS, JAMES MATTHEW | 1920 | Justice Precinct 4, Montague, Texas, USA | I287 |
19 | Morris, Lillian Florence | 1900 | Justice Precinct 4, Montague, Texas, USA | I444 |
20 | Morris, Lillian Florence | 1910 | Justice Precinct 4, Montague, Texas, USA | I444 |
21 | Morris, Lillian Florence | 1920 | Justice Precinct 4, Montague, Texas, USA | I444 |
22 | Morris, Rachel Frances "Fannie" | 1910 | Justice Precinct 4, Montague, Texas, USA | I257 |
23 | Morris, Rachel Frances "Fannie" | 1920 | Justice Precinct 4, Montague, Texas, USA | I257 |
24 | Morris, Sarah Elizabeth "Sallie" | 1900 | Justice Precinct 4, Montague, Texas, USA | I442 |
25 | Morris, Sarah Elizabeth "Sallie" | 1910 | Justice Precinct 4, Montague, Texas, USA | I442 |
26 | Morris, Sarah Elizabeth "Sallie" | 1920 | Justice Precinct 4, Montague, Texas, USA | I442 |
27 | Morris, Thomas Alpheus | 1900 | Justice Precinct 4, Montague, Texas, USA | I443 |
28 | Morris, Thomas Alpheus | 1910 | Justice Precinct 4, Montague, Texas, USA | I443 |
29 | Morris, Thomas Alpheus | 1920 | Justice Precinct 4, Montague, Texas, USA | I443 |
30 | Prater, Artie Lou | 1920 | Justice Precinct 4, Montague, Texas, USA | I414 |
31 | Prater, Bernice Inez | 1920 | Justice Precinct 4, Montague, Texas, USA | I412 |
32 | Prater, Edward Henderson | 1920 | Justice Precinct 4, Montague, Texas, USA | I417 |
Contact Us
Webmaster Message
We make every effort to document our research. If you have something you would like to add, please contact us.