Our Family's Journey
Jay, Santa Rosa County, Florida, USA
Latitude: 30.953, Longitude: -87.1513
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
1 | Joyner, Gladys Marie | 31 Dec 2011 | Jay, Santa Rosa County, Florida, USA | I181 |
Burial
Matches 1 to 11 of 11
Last Name, Given Name(s) | Burial | Person ID | ||
1 | Bass, Boyd Emanuel | Jay, Santa Rosa County, Florida, USA | I315 | |
2 | Hawthorne, Horace | Jay, Santa Rosa County, Florida, USA | I197 | |
3 | Hawthorne, James Robert | Jay, Santa Rosa County, Florida, USA | I278 | |
4 | Hawthorne, Jessie Oliver | Jay, Santa Rosa County, Florida, USA | I200 | |
5 | Hawthorne, Mannon L | Jay, Santa Rosa County, Florida, USA | I1239 | |
6 | Hawthorne, Mannon Lloyd | Jay, Santa Rosa County, Florida, USA | I159 | |
7 | HAWTHORNE, MARY MOLLIE | Jay, Santa Rosa County, Florida, USA | I265 | |
8 | HAWTHORNE, ROBERT OLIVER | Jay, Santa Rosa County, Florida, USA | I264 | |
9 | JACKSON, NANCY DELILAH | Jay, Santa Rosa County, Florida, USA | I160 | |
10 | Joyner, Gladys Marie | Jay, Santa Rosa County, Florida, USA | I181 | |
11 | Morris, Hattie | Jay, Santa Rosa County, Florida, USA | I318 |
Contact Us
Webmaster Message
We make every effort to document our research. If you have something you would like to add, please contact us.