Our Family's Journey Through Time
Latitude: 30.953, Longitude: -87.1513
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Bass, Mattie Lee | 27 Jun 1916 | Jay, Santa Rosa, Florida, USA | I309 |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Death | Person ID | ||
1 | Bass, Mattie Lee | 15 Mar 2010 | Jay, Santa Rosa, Florida, USA | I309 |
2 | Carnley, William Harvey "Henry" Sr. | 9 Nov 1901 | Jay, Santa Rosa, Florida, USA | I573 |
3 | Hawthorne, Coady Jessie | 25 Aug 1987 | Jay, Santa Rosa, Florida, USA | I195 |
4 | Hawthorne, Horace | 13 Mar 1963 | Jay, Santa Rosa, Florida, USA | I197 |
5 | HAWTHORNE, ROBERT OLIVER | May 1967 | Jay, Santa Rosa, Florida, USA | I264 |
6 | JACKSON, NANCY DELILAH | 20 Aug 1951 | Jay, Santa Rosa, Florida, USA | I160 |
7 | McCurdy, Charlotte | 1923 | Jay, Santa Rosa, Florida, USA | I284 |
8 | Morris, Erwin W | 1900 | Jay, Santa Rosa, Florida, USA | I285 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | ||
1 | HAWTHORN, CLAUDIE MAY | Jay, Santa Rosa, Florida, USA | I320 | |
2 | Hawthorne, Aubrey | Jay, Santa Rosa, Florida, USA | I272 | |
3 | Hawthorne, Betty Sue | Jay, Santa Rosa, Florida, USA | I274 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
1 | HAWTHORNE, MARY MOLLIE | Apr 1956 | Jay, Santa Rosa, Florida, USA | I265 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Page 2 - Selective Service Registration Cards, World War II: Mul | Person ID | ||
1 | Morris, Charles Franklin | 1941 | Jay, Santa Rosa, Florida, USA | I425 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Residence | Person ID | ||
1 | Bass, Boyd Emanuel | Jay, Santa Rosa, Florida, USA | I315 | |
2 | Hawthorne, James Robert | 16 Oct 1940 | Jay, Santa Rosa, Florida, USA | I278 |
3 | Morris, Charles Franklin | 1941 | Jay, Santa Rosa, Florida, USA | I425 |
4 | MORRIS, JESSE JAMES | Jay, Santa Rosa, Florida, USA | I301 |
We make every effort to document our research. If you have something you would like to add, please contact us.