Our Family's Journey
Independence, Montgomery, Kansas, USA
Latitude: 37.2242, Longitude: -95.7083
Burial
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | ||
1 | Dawson, Charles Oscar | Independence, Montgomery, Kansas, USA | I1558 | |
2 | Dawson, Laura | Independence, Montgomery, Kansas, USA | I1565 | |
3 | Dawson, William H. | Independence, Montgomery, Kansas, USA | I1564 |
Residence
Matches 1 to 5 of 5
Last Name, Given Name(s) | Residence | Person ID | ||
1 | Dawson, Charles Oscar | 1925 | Independence, Montgomery, Kansas, USA | I1558 |
2 | Dawson, Charles Oscar | 1 Apr 1940 | Independence, Montgomery, Kansas, USA | I1558 |
3 | Purcell, Myrtle Anna | 1 Mar 1905 | Independence, Montgomery, Kansas, USA | I1556 |
4 | Purcell, Myrtle Anna | 1925 | Independence, Montgomery, Kansas, USA | I1556 |
5 | Purcell, Myrtle Anna | 1 Apr 1940 | Independence, Montgomery, Kansas, USA | I1556 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
1 | Dawson / Purcell | 11 Jun 1902 | Independence, Montgomery, Kansas, USA | F363 |
Contact Us
Webmaster Message
We make every effort to document our research. If you have something you would like to add, please contact us.