Our Family's Journey
Elbridge, Obion, Tennessee, USA
Latitude: 36.2603, Longitude: -89.3219
Burial
Matches 1 to 8 of 8
Last Name, Given Name(s) | Burial | Person ID | ||
1 | King, Jane | Elbridge, Obion, Tennessee, USA | I1508 | |
2 | Marshall, James Alexander Jr | 15 Nov 1917 | Elbridge, Obion, Tennessee, USA | I463 |
3 | Marshall, James Glenn | Elbridge, Obion, Tennessee, USA | I1510 | |
4 | Marshall, Jonathan "Pete" Peter | Elbridge, Obion, Tennessee, USA | I1400 | |
5 | Marshall, William H | Elbridge, Obion, Tennessee, USA | I1505 | |
6 | Sims, Virginia A | Elbridge, Obion, Tennessee, USA | I1509 | |
7 | Wright, Nancy Ann | Elbridge, Obion, Tennessee, USA | I1399 | |
8 | Wright, Soloman Preston | Elbridge, Obion, Tennessee, USA | I1507 |
Contact Us
Webmaster Message
We make every effort to document our research. If you have something you would like to add, please contact us.