Our Family's Journey
Edgewood, Fulton, Georgia, USA
Latitude: 33.7535, Longitude: -84.339
Residence
Matches 1 to 15 of 15
Last Name, Given Name(s) | Residence | Person ID | ||
1 | Coleman, Ora | 1920 | Edgewood, Fulton, Georgia, USA | I235 |
2 | Durham, Edwin Murray Sr | 1920 | Edgewood, Fulton, Georgia, USA | I230 |
3 | Durham, Harry Edward | 1920 | Edgewood, Fulton, Georgia, USA | I145 |
4 | Mitchell, Ouida Mae | 1920 | Edgewood, Fulton, Georgia, USA | I374 |
5 | Murray, George W Franklin | 1920 | Edgewood, Fulton, Georgia, USA | I236 |
6 | Murray, Guy Ayer | 1920 | Edgewood, Fulton, Georgia, USA | I399 |
7 | Murray, Ina Lois | 1920 | Edgewood, Fulton, Georgia, USA | I561 |
8 | Murray, Lois G | 1920 | Edgewood, Fulton, Georgia, USA | I563 |
9 | Murray, Myrtle Elizabeth | 1920 | Edgewood, Fulton, Georgia, USA | I144 |
10 | Murray, Roy Benson | 1920 | Edgewood, Fulton, Georgia, USA | I562 |
11 | Townley, Charles Gordon Jr. | 1920 | Edgewood, Fulton, Georgia, USA | I352 |
12 | Townley, Charles Gordon Sr. | 1920 | Edgewood, Fulton, Georgia, USA | I375 |
13 | Townley, Judson Edgar | 1920 | Edgewood, Fulton, Georgia, USA | I380 |
14 | Townley, Robert Fenton | 1920 | Edgewood, Fulton, Georgia, USA | I379 |
15 | Townley, W Milton | 1920 | Edgewood, Fulton, Georgia, USA | I351 |
Contact Us
Webmaster Message
We make every effort to document our research. If you have something you would like to add, please contact us.