Our Family's Journey
District 8, Polk, Tennessee
Residence
Matches 1 to 16 of 16
Last Name, Given Name(s) | Residence | Person ID | ||
1 | Cross, Mahala | 1860 | District 8, Polk, Tennessee | I1116 |
2 | Hayes, Elizabeth Jane | 1860 | District 8, Polk, Tennessee | I1186 |
3 | McAllister, Alexander | 1860 | District 8, Polk, Tennessee | I900 |
4 | McAllister, Elizabeth | 1860 | District 8, Polk, Tennessee | I1001 |
5 | McAllister, Richard | 1860 | District 8, Polk, Tennessee | I899 |
6 | McAllister, Robert | 1860 | District 8, Polk, Tennessee | I898 |
7 | Prince, Andrew Jackson | 1860 | District 8, Polk, Tennessee | I1115 |
8 | PRINCE, ELIZA | 1860 | District 8, Polk, Tennessee | I998 |
9 | Prince, Elizabeth C | 1860 | District 8, Polk, Tennessee | I1117 |
10 | Prince, Isham | 1860 | District 8, Polk, Tennessee | I1079 |
11 | Prince, William Albert | 1860 | District 8, Polk, Tennessee | I1181 |
12 | Prince, William D | 1860 | District 8, Polk, Tennessee | I1080 |
13 | Prince, William J | 1860 | District 8, Polk, Tennessee | I1118 |
14 | Stillwell, James W | 1860 | District 8, Polk, Tennessee | I1040 |
15 | STILLWELL, JEREMIAH | 1860 Census | District 8, Polk, Tennessee | I999 |
16 | unknown maiden Ivy, Mary | 1860 | District 8, Polk, Tennessee | I1007 |
Contact Us
Webmaster Message
We make every effort to document our research. If you have something you would like to add, please contact us.