Our Family's Journey
Bullock, Crenshaw, Alabama, USA
Latitude: 31.5406, Longitude: -86.1786
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Morris, Sarah Elizabeth "Sallie" | 19 Sep 1892 | Bullock, Crenshaw, Alabama, USA | I442 |
Residence
Matches 1 to 6 of 6
Last Name, Given Name(s) | Residence | Person ID | ||
1 | Kilcrease, Alice Missouri | 1900 | Bullock, Crenshaw, Alabama, USA | I256 |
2 | Kilcrease, Artie Elizabeth | 1900 | Bullock, Crenshaw, Alabama, USA | I450 |
3 | KILCREASE, MISSOURI ALICE | 1900 | Bullock, Crenshaw, Alabama, USA | I288 |
4 | Morris, Alpheus Baker | 1900 | Bullock, Crenshaw, Alabama, USA | I436 |
5 | MORRIS, JAMES MATTHEW | 1900 | Bullock, Crenshaw, Alabama, USA | I287 |
6 | Morris, Rachel Frances "Fannie" | 1900 | Bullock, Crenshaw, Alabama, USA | I257 |
Contact Us
Webmaster Message
We make every effort to document our research. If you have something you would like to add, please contact us.