Our Family's Journey
Bowie, Montague, Texas, USA
Latitude: 33.559, Longitude: -97.8486
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Morris, Elsie Ilene | 30 Jan 1914 | Bowie, Montague, Texas, USA | I294 |
2 | Morris, John Pershing | 8 Aug 1918 | Bowie, Montague, Texas, USA | I298 |
3 | Morris, Olin Robert | 2 Feb 1920 | Bowie, Montague, Texas, USA | I297 |
4 | Morris, Thomas Alpheus | 7 Nov 1897 | Bowie, Montague, Texas, USA | I443 |
5 | Newberry, Kenneth Wayne | 13 Aug 1938 | Bowie, Montague, Texas, USA | I419 |
6 | Prater, Artie Lou | 1 May 1916 | Bowie, Montague, Texas, USA | I414 |
7 | Prater, Lena Mae | 6 Apr 1933 | Bowie, Montague, Texas, USA | I413 |
Death
Matches 1 to 8 of 8
Last Name, Given Name(s) | Death | Person ID | ||
1 | Kilcrease, Adelaide Protina "Tinie" | 13 Jul 1960 | Bowie, Montague, Texas, USA | I446 |
2 | Morris, Edgar Black | 11 Nov 1935 | Bowie, Montague, Texas, USA | I437 |
3 | Morris, John Pershing | 6 Sep 1918 | Bowie, Montague, Texas, USA | I298 |
4 | Morris, Lillian Florence | 23 Sep 1995 | Bowie, Montague, Texas, USA | I444 |
5 | Morris, Thomas Alpheus | 31 Oct 1958 | Bowie, Montague, Texas, USA | I443 |
6 | Newberry, John Quincy "Bill" | 17 Mar 1990 | Bowie, Montague, Texas, USA | I418 |
7 | Prater, Artie Lou | 7 Sep 1998 | Bowie, Montague, Texas, USA | I414 |
8 | Prater, Lena Mae | 4 Jun 1998 | Bowie, Montague, Texas, USA | I413 |
Burial
Matches 1 to 5 of 5
Last Name, Given Name(s) | Burial | Person ID | ||
1 | Kilcrease, Adelaide Protina "Tinie" | Bowie, Montague, Texas, USA | I446 | |
2 | Morris, Andrew Jackson "Jack" | Bowie, Montague, Texas, USA | I445 | |
3 | Morris, Lillian Florence | Bowie, Montague, Texas, USA | I444 | |
4 | Morris, Sarah Elizabeth "Sallie" | Bowie, Montague, Texas, USA | I442 | |
5 | Morris, Thomas Alpheus | Bowie, Montague, Texas, USA | I443 |
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Morris, Chester Mathew | 5 Sep 1910 | Bowie, Montague, Texas, USA | I251 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
1 | Morris, Edgar Black | Bowie, Montague, Texas, USA | I437 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
1 | Morris, Chester Mathew | 26 Mar 1990 | Bowie, Montague, Texas, USA | I251 |
Residence
Matches 1 to 2 of 2
Last Name, Given Name(s) | Residence | Person ID | ||
1 | Morris, Sarah Elizabeth "Sallie" | 1 Apr 1940 | Bowie, Montague, Texas, USA | I442 |
2 | Prater, Lena Mae | 1 Apr 1940 | Bowie, Montague, Texas, USA | I413 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
1 | Prater / Morris | 6 Dec 1914 | Bowie, Montague, Texas, USA | F112 |
Contact Us
Webmaster Message
We make every effort to document our research. If you have something you would like to add, please contact us.