Our Family's Journey Through Time
Latitude: 34.864, Longitude: -84.3241
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
1 | Hancock, Abbie | 21 Nov 1985 | Blue Ridge, Fannin, Georgia, USA | I984 |
2 | Verner, Alma | 5 Mar 1999 | Blue Ridge, Fannin, Georgia, USA | I986 |
3 | Verner, Henry Hugh | 7 May 2003 | Blue Ridge, Fannin, Georgia, USA | I985 |
4 | Verner, Paul John | 18 Feb 1996 | Blue Ridge, Fannin, Georgia, USA | I983 |
5 | Verner, Robert | 30 Dec 2010 | Blue Ridge, Fannin, Georgia, USA | I987 |
We make every effort to document our research. If you have something you would like to add, please contact us.