Our Family's Journey
Baton Rouge, East Baton Rouge, Louisiana, USA
Latitude: 30.4507, Longitude: -91.1546
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
1 | Bonicard, George Godfrey III | 22 May 2000 | Baton Rouge, East Baton Rouge, Louisiana, USA | I2301 |
2 | Doiron, Rosalie "Rose" | Jan 1808 | Baton Rouge, East Baton Rouge, Louisiana, USA | I2627 |
3 | Forrest, Andrew Tullions | 8 May 1991 | Baton Rouge, East Baton Rouge, Louisiana, USA | I832 |
4 | Forrest, Edwin Charles | 24 Dec 2013 | Baton Rouge, East Baton Rouge, Louisiana, USA | I831 |
5 | Smith, Zuma Marie | 6 Aug 1997 | Baton Rouge, East Baton Rouge, Louisiana, USA | I2329 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
1 | Smith, Zuma Marie | 15 Aug 1997 | Baton Rouge, East Baton Rouge, Louisiana, USA | I2329 |
Contact Us
Webmaster Message
We make every effort to document our research. If you have something you would like to add, please contact us.