Our Family's Journey
Atlanta, Fulton County, Georgia, United States of America
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Durham, Willie | 22 Feb 1898 | Atlanta, Fulton County, Georgia, United States of America | I242 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
1 | Blankenship, William Berry | 11 Nov 1913 | Atlanta, Fulton County, Georgia, United States of America | I732 |
2 | Bragg, James Harman | 25 May 1928 | Atlanta, Fulton County, Georgia, United States of America | I706 |
3 | Durham, Willie | 2 Mar 1898 | Atlanta, Fulton County, Georgia, United States of America | I242 |
4 | Gill, Ella Luella | 7 Mar 1933 | Atlanta, Fulton County, Georgia, United States of America | I705 |
Burial
Matches 1 to 17 of 17
Last Name, Given Name(s) | Burial | Person ID | ||
1 | Blankenship, Thomas C | Atlanta, Fulton County, Georgia, United States of America | I591 | |
2 | Blankenship, William Berry | Atlanta, Fulton County, Georgia, United States of America | I732 | |
3 | Bragg, Lester Eugene Sr. | Atlanta, Fulton County, Georgia, United States of America | I702 | |
4 | Coleman, Emeline Amanda | Atlanta, Fulton County, Georgia, United States of America | I616 | |
5 | Coleman, Ora | Atlanta, Fulton County, Georgia, United States of America | I235 | |
6 | Durham, George Marion | Atlanta, Fulton County, Georgia, United States of America | I232 | |
7 | Durham, Harry Edward | Atlanta, Fulton County, Georgia, United States of America | I145 | |
8 | Durham, Willie | Atlanta, Fulton County, Georgia, United States of America | I242 | |
9 | Gill, Ella Luella | Atlanta, Fulton County, Georgia, United States of America | I705 | |
10 | Jones, Mary Francis | Atlanta, Fulton County, Georgia, United States of America | I519 | |
11 | Murray, George W Franklin | Atlanta, Fulton County, Georgia, United States of America | I236 | |
12 | Murray, Myrtle Elizabeth | Atlanta, Fulton County, Georgia, United States of America | I144 | |
13 | Osborn, Martha Jane "Mattie" | Atlanta, Fulton County, Georgia, United States of America | I560 | |
14 | Presnell, Enoch Jr | Atlanta, Fulton County, Georgia, United States of America | I685 | |
15 | Snow, Sarah Emaline | Atlanta, Fulton County, Georgia, United States of America | I689 | |
16 | Thomas, George Washington | Atlanta, Fulton County, Georgia, United States of America | I648 | |
17 | Tribble, Mary Ann | Atlanta, Fulton County, Georgia, United States of America | I684 |
Burial
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | ||
1 | Blankenship, Thomas C | Atlanta, Fulton County, Georgia, United States of America | I591 | |
2 | Blankenship, William Berry | Atlanta, Fulton County, Georgia, United States of America | I732 | |
3 | Osborn, Martha Jane "Mattie" | Atlanta, Fulton County, Georgia, United States of America | I560 |
Contact Us
Webmaster Message
We make every effort to document our research. If you have something you would like to add, please contact us.